- Affiliations
- CIO Office
- CIO Stakeholders
- Governance
- IT Strategic Plan
- Initiatives
- OSU Academic Directory
- OSU Administration
- OSU IT Resources
- Additional Resources
- CIO Annual Report
- IT Facts at Ohio State
- Legislative Updates
- OSU IT Communications Plan
Office of the Chief Information Officer
320 Baker Systems Engineering
1971 Neil Avenue
Columbus, OH 43210
Phone: (614) 292-6553
Fax: (614) 688-4226
CIO Stakeholders
| Area | Name | |
|---|---|---|
| Arts | Michael Kaylor | kaylor.1@osu.edu |
| Maria Palazzi | palazzi.1@osu.edu | |
| William Strucke | strucke.1@osu.edu | |
| Arts and Sciences | Diane Dagefoerde | dagefoerde.2@osu.edu |
| Biological Sciences | Sanford Shew | shew.1@osu.edu |
| Business | David Greenberger | greenberger.1@osu.edu |
| Brian Wilson | wilson.643@osu.edu | |
| Business and Finance | Leslie Flesch | flesch.2@osu.edu |
| Gary Rine | rine.2@osu.edu | |
| Joyce Wagner | wagner.21@osu.edu | |
| Business Operations | Darryl Jordan | jordan.270@osu.edu |
| Controller | Tom Ewing | ewing.6@osu.edu |
| Dentistry | David Savage | savage.63@osu.edu |
| Darrell Young | young.994@osu.edu | |
| Education and Human Ecology | Eva Bradshaw | bradshaw.3@osu.edu |
| Catherine Montalto | montalto.2@osu.edu | |
| Rick Voithofer | voithofer.2@osu.edu | |
| Engineering | Vincent Juodvalkis | juodvalkis.1@osu.edu |
| John Merrill | merrill.25@osu.edu | |
| Enrollment Services & Undergraduate Education | Bill Karl | karl.2@osu.edu |
| Ron Salyers | salyers.24@osu.edu | |
| Facilities Operations |
Brad Seaholm | seaholm.2@osu.edu |
| Food, Agricultural & Environmental Sciences |
Rob Luikart | luikart.7@osu.edu |
| Tim Rhodus | rhodus.1@osu.edu | |
| Graduate School | Doug Brownfield | brownfield.3@osu.edu |
| Human Resources | Howard Imhof | imhof.6@osu.edu |
| Humanities | Tim Smith | smith.1516@osu.edu |
| Lewis Ulman | ulman.1@osu.edu | |
| Internal Audit | Joe Volpi | volpi.2@osu.edu |
| Law | Bruce Johnson | johnson.726@osu.edu |
| Brad Roesch | roesch.1@osu.edu | |
| Libraries | Raimund Goerler | goerler.1@osu.edu |
| Dan Noonan | noonan.37@osu.edu | |
| Fred Roecker | roecker.1@osu.edu | |
| Sally Rogers | rogers.19@osu.edu | |
| Math & Physical Sciences | John Heimaster | jwh@mps.ohio-state.edu |
| Medicine | Jack Frost | jack.frost@osumc.edu |
| Minority Affairs | Norris Freeman | freeman.142@osu.edu |
| Nursing | Geoff Wiggins | wiggins.26@osu.edu |
| Office of Research | ||
| Optometry | Richard Kastelic | kastelic.5@osu.edu |
| David Moore | moore.112@osu.edu | |
| Thomas Raasch | traasch@optometry.osu.edu | |
| Grant Reveal | reveal.3@osu.edu | |
| Daniel Roll | roll.21@osu.edu | |
| Pharmacy | Jack Fowble | fowble.1@osu.edu |
| William Hayton | hayton.1@osu.edu | |
| Public Health | Don Shymanski | shymanski.2@osu.edu |
| Registrar | Brad Myers | myers.7@osu.edu |
| Research | Ann Pagura | pagura.1@osu.edu |
| Social & Behavioral Sciences | Jim DeGrand | degrand.1@osu.edu |
| David Sweasey | sweasey.1@osu.edu | |
| Social Work | Tom Gregoire | gregoire.5@osu.edu |
| Judy Nodjak | nodjak.1@osu.edu | |
| Student Affairs | Valerie Shafer | shafer.2@osu.edu |
| Treasurer | Paul Shackelford | shackelford.18@osu.edu |
| University Relations | Wayne Tolliver | tolliver.4@osu.edu |
| University Development | Doug Plummer | plummer.2@osu.edu |
| University Relations- WOSU Public Media |
Jon Bruffy | bruffy.1@osu.edu |
| Veterinary Medicine | ||
| Lima Campus | Jim Kerr | kerr.63@osu.edu |
| Lynn Trinko | trinko.1@osu.edu | |
| Mansfield Campus | Major Price | price.157@osu.edu |
| Marion Campus | Dan Aquino | aquino.13@osu.edu |
| Terry Mensing | mensing.1@osu.edu | |
| Greg Rose | rose.9@osu.edu | |
| Newark Campus | Catherine Gynn | gynn.1@osu.edu | Bill MacDonald | macdonald.24@osu.edu |
| Research Technology Advisory Committee | ||
